<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://softwear.directory/index.php?action=history&amp;feed=atom&amp;title=Community%2FFuture_Sketches</id>
	<title>Community/Future Sketches - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://softwear.directory/index.php?action=history&amp;feed=atom&amp;title=Community%2FFuture_Sketches"/>
	<link rel="alternate" type="text/html" href="https://softwear.directory/index.php?title=Community/Future_Sketches&amp;action=history"/>
	<updated>2026-04-25T20:32:19Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://softwear.directory/index.php?title=Community/Future_Sketches&amp;diff=1994&amp;oldid=prev</id>
		<title>Admin at 12:35, 18 January 2024</title>
		<link rel="alternate" type="text/html" href="https://softwear.directory/index.php?title=Community/Future_Sketches&amp;diff=1994&amp;oldid=prev"/>
		<updated>2024-01-18T12:35:20Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 12:35, 18 January 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l3&quot;&gt;Line 3:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 3:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|External reference=https://www.media.mit.edu/groups/future-sketches/publications/&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|External reference=https://www.media.mit.edu/groups/future-sketches/publications/&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Location=Boston, United States&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Location=Boston, United States&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Setting=Physical&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Setting=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;☇ &lt;/ins&gt;Physical&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Type=Research institute&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Type=Research institute&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Domain=Digital&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Domain=Digital&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=The Future Sketches group explores software as a medium for art and design, as well as how toolkits and pedagogical approaches can help inform a new generation of computational craft. In our work and courses we focus on computational sketches, often engaging with the past, as a way of suggesting different possible futures. In addition, we are focused on tools for creative coding, both in tools that currently exist and designing, building, and supporting new tools for computational artistic expression. Today&amp;#039;s tools help shape tomorrow’s art. Current research explores generative form, machine learning, and augmented reality with a specific focus on how we can understand the essence of these technologies and use them in unexpected and poetic ways.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Description=The Future Sketches group explores software as a medium for art and design, as well as how toolkits and pedagogical approaches can help inform a new generation of computational craft. In our work and courses we focus on computational sketches, often engaging with the past, as a way of suggesting different possible futures. In addition, we are focused on tools for creative coding, both in tools that currently exist and designing, building, and supporting new tools for computational artistic expression. Today&amp;#039;s tools help shape tomorrow’s art. Current research explores generative form, machine learning, and augmented reality with a specific focus on how we can understand the essence of these technologies and use them in unexpected and poetic ways.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>https://softwear.directory/index.php?title=Community/Future_Sketches&amp;diff=1964&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;{{Community |Name=Future Sketches |External reference=https://www.media.mit.edu/groups/future-sketches/publications/ |Location=Boston, United States |Setting=Physical |Type=Research institute |Domain=Digital |Description=The Future Sketches group explores software as a medium for art and design, as well as how toolkits and pedagogical approaches can help inform a new generation of computational craft. In our work and courses we focus on computational sketches, often enga...&quot;</title>
		<link rel="alternate" type="text/html" href="https://softwear.directory/index.php?title=Community/Future_Sketches&amp;diff=1964&amp;oldid=prev"/>
		<updated>2024-01-18T08:43:29Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Community |Name=Future Sketches |External reference=https://www.media.mit.edu/groups/future-sketches/publications/ |Location=Boston, United States |Setting=Physical |Type=Research institute |Domain=Digital |Description=The Future Sketches group explores software as a medium for art and design, as well as how toolkits and pedagogical approaches can help inform a new generation of computational craft. In our work and courses we focus on computational sketches, often enga...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Community&lt;br /&gt;
|Name=Future Sketches&lt;br /&gt;
|External reference=https://www.media.mit.edu/groups/future-sketches/publications/&lt;br /&gt;
|Location=Boston, United States&lt;br /&gt;
|Setting=Physical&lt;br /&gt;
|Type=Research institute&lt;br /&gt;
|Domain=Digital&lt;br /&gt;
|Description=The Future Sketches group explores software as a medium for art and design, as well as how toolkits and pedagogical approaches can help inform a new generation of computational craft. In our work and courses we focus on computational sketches, often engaging with the past, as a way of suggesting different possible futures. In addition, we are focused on tools for creative coding, both in tools that currently exist and designing, building, and supporting new tools for computational artistic expression. Today&amp;#039;s tools help shape tomorrow’s art. Current research explores generative form, machine learning, and augmented reality with a specific focus on how we can understand the essence of these technologies and use them in unexpected and poetic ways.&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>