Community/Future Sketches: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Community |Name=Future Sketches |External reference=https://www.media.mit.edu/groups/future-sketches/publications/ |Location=Boston, United States |Setting=Physical |Type=Research institute |Domain=Digital |Description=The Future Sketches group explores software as a medium for art and design, as well as how toolkits and pedagogical approaches can help inform a new generation of computational craft. In our work and courses we focus on computational sketches, often enga...") |
No edit summary |
||
Line 3: | Line 3: | ||
|External reference=https://www.media.mit.edu/groups/future-sketches/publications/ | |External reference=https://www.media.mit.edu/groups/future-sketches/publications/ | ||
|Location=Boston, United States | |Location=Boston, United States | ||
|Setting=Physical | |Setting=☇ Physical | ||
|Type=Research institute | |Type=Research institute | ||
|Domain=Digital | |Domain=Digital | ||
|Description=The Future Sketches group explores software as a medium for art and design, as well as how toolkits and pedagogical approaches can help inform a new generation of computational craft. In our work and courses we focus on computational sketches, often engaging with the past, as a way of suggesting different possible futures. In addition, we are focused on tools for creative coding, both in tools that currently exist and designing, building, and supporting new tools for computational artistic expression. Today's tools help shape tomorrow’s art. Current research explores generative form, machine learning, and augmented reality with a specific focus on how we can understand the essence of these technologies and use them in unexpected and poetic ways. | |Description=The Future Sketches group explores software as a medium for art and design, as well as how toolkits and pedagogical approaches can help inform a new generation of computational craft. In our work and courses we focus on computational sketches, often engaging with the past, as a way of suggesting different possible futures. In addition, we are focused on tools for creative coding, both in tools that currently exist and designing, building, and supporting new tools for computational artistic expression. Today's tools help shape tomorrow’s art. Current research explores generative form, machine learning, and augmented reality with a specific focus on how we can understand the essence of these technologies and use them in unexpected and poetic ways. | ||
}} | }} |
Latest revision as of 12:35, 18 January 2024
SOFTWEAR
[Nr.]
Title
Type
⤢ a directory that gathers, stacks and links practices that work with, through and beyond (digital) fashion […]
LATEST UPDATE 20.11.2024
☇ Physical
Boston, United States
Research institute
Digital
DESCRIPTION
“The Future Sketches group explores software as a medium for art and design, as well as how toolkits and pedagogical approaches can help inform a new generation of computational craft. In our work and courses we focus on computational sketches, often engaging with the past, as a way of suggesting different possible futures. In addition, we are focused on tools for creative coding, both in tools that currently exist and designing, building, and supporting new tools for computational artistic expression. Today's tools help shape tomorrow’s art. Current research explores generative form, machine learning, and augmented reality with a specific focus on how we can understand the essence of these technologies and use them in unexpected and poetic ways.”