Form:Entry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(48 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude>__NOTITLE__ | <noinclude>__NOTITLE__{{Header}}<br><br> | ||
<h4 class="form-container">Add a new entry to the index!</h4> | |||
<h4> | |||
<div class="form-link text-center pt-4"> | <div class="form-link text-center pt-4"> | ||
{{#formlink:form=Entry|link text= | {{#formlink:form=Entry|link text=+|link type=buttons}} | ||
</div> | </div><br><br> | ||
</noinclude><includeonly> | <div class="view-button"> | ||
<h4>View all entries!</h4> | |||
[[:Category:Entries|👁]]</div> | |||
</noinclude><includeonly>{{Header}} | |||
{{{info|page name=<Entry[Entry number]> }}} | {{{info|page name=<Entry[Entry number]> }}} | ||
<div class="container" style="max-width: | <div class="container-for-form" style="max-width: 60%;"> | ||
{{{for template|Entry|label=Entry}}} | {{{for template|Entry|label=Entry}}} | ||
{| class="formtable curator" | {| class="formtable curator" | ||
! <div class="pt-3"><h5>Entry number</h5></div> | ! <div class="pt-3"><h5>Entry number</h5><p style="color: magenta">add also for event</p></div> | ||
|- | |- | ||
| {{{field|Entry number|input type=text|mandatory|placeholder=###}}} | | {{{field|Entry number|input type=text|mandatory|placeholder=###}}} | ||
|- | |- | ||
! <div class="pt-3"><h5> | ! <div class="pt-3"><h5>Authors/Creators/Organisations</h5><p style="color: magenta">add also for event</p></div> | ||
|- | |- | ||
| {{{field| | | {{{field|People|input type=tokens|values from category=People|mandatory|placeholder=Select people}}} | ||
|- | |- | ||
! <div class="pt-3"><h5>Entity</h5></div> | |||
|- | |- | ||
| {{{field|Entity|input type=text with autocomplete|values=Individual, Collective, Collaboration, Academia, Company, NPO (non-profit)|placeholder=Select Entity}}} | |||
|- | |- | ||
! <div class="pt-3"><h5>Title</h5><p style="color: magenta">add also for event (as Event text in homepage)</p></div> | |||
|- | |- | ||
| {{{field|Title|input type=text|mandatory|placeholder=Write here}}} | |||
|- | |- | ||
! <div class="pt-3"><h5>PDF</h5></div> | |||
|- | |- | ||
| {{{field|Pdf|input type=tokens|placeholder=Paste PDF link here}}} | |||
|- | |- | ||
! <div class="pt-3"><h5>WEB</h5><p style="color: magenta">add also for event</p></div> | |||
|- | |- | ||
| {{{field|Link|input type=tokens|placeholder=Paste WEB link here}}} | |||
|- | |- | ||
! <div class="pt-3"><h5>Type</h5><p style="color: magenta">add also for event</p></div> | |||
|- | |- | ||
| {{{field|Type|input type=tree|mandatory|height=400px|structure= | |||
| {{{field| | |||
| | |||
*Publishing | *Publishing | ||
**Article | **Article | ||
**Book | **Book | ||
** | **Thesis | ||
**Essay | **Essay | ||
**Interview | **Interview | ||
Line 81: | Line 77: | ||
**Installation | **Installation | ||
**Manifesto | **Manifesto | ||
**Mixed Media | |||
**Open call | **Open call | ||
**Performance | **Performance | ||
Line 86: | Line 83: | ||
**Platform | **Platform | ||
**Podcast | **Podcast | ||
**Practice | |||
**Project | **Project | ||
**Research | **Research | ||
Line 94: | Line 92: | ||
**Workshop | **Workshop | ||
}}} | }}} | ||
|- | |- | ||
! <div class="pt-3"><h5>Discipline</h5></div> | ! <div class="pt-3"><h5>Discipline</h5></div> | ||
Line 111: | Line 103: | ||
! <div class="pt-3"><h5>Description</h5></div> | ! <div class="pt-3"><h5>Description</h5></div> | ||
|- | |- | ||
| {{{field|Description|input type=textarea | | {{{field|Description|input type=textarea|placeholder=Write here}}} | ||
|- | |- | ||
! <div class="pt-3"><h5>Reflection</h5></div> | ! <div class="pt-3"><h5>Reflection</h5></div> | ||
Line 121: | Line 113: | ||
| {{{field|Quote|input type=textarea|placeholder=Write here}}} | | {{{field|Quote|input type=textarea|placeholder=Write here}}} | ||
|- | |- | ||
! <div class="pt-3"><h5>References</h5></div> | ! <div class="pt-3"><h5>External References</h5></div> | ||
|- | |- | ||
| | | {{{field|External reference|input type=tokens|placeholder=Paste the URL of the external ref & press enter}}} | ||
|- | |- | ||
! <div class="pt-3"><h5>Images</h5></div> | ! <div class="pt-3"><h5>Images</h5></div> | ||
|- | |- | ||
| {{{field|Image|uploadable}}} | | {{{field|Image|uploadable}}} | ||
|- | |||
| {{{field|CaptionImage|input type=text|placeholder=Write Caption of image 1}}} | |||
|- | |- | ||
| {{{field|Image2|uploadable}}} | | {{{field|Image2|uploadable}}} | ||
|- | |||
| {{{field|CaptionImage2|input type=text|placeholder=Write Caption of image 2}}} | |||
|- | |- | ||
| {{{field|Image3|uploadable}}} | | {{{field|Image3|uploadable}}} | ||
|- | |||
| {{{field|CaptionImage3|input type=text|placeholder=Write Caption of image 3}}} | |||
|- | |- | ||
| {{{field|Image4|uploadable}}} | | {{{field|Image4|uploadable}}} | ||
|- | |||
| {{{field|CaptionImage4|input type=text|placeholder=Write Caption of image 4}}} | |||
|- | |- | ||
| {{{field|Image5|uploadable}}} | | {{{field|Image5|uploadable}}} | ||
|- | |- | ||
| {{{field|CaptionImage5|input type=text|placeholder=Write Caption of image 5}}} | |||
| {{{field| | |||
|- | |- | ||
! <div class="pt-3"><h5>Format of participation</h5></div> | ! <div class="pt-3"><h5>Format of participation</h5></div> | ||
Line 150: | Line 146: | ||
|- | |- | ||
| {{{field|Setting|input type=text with autocomplete|values=Hybrid, Physical, Digital|placeholder=Select setting}}} | | {{{field|Setting|input type=text with autocomplete|values=Hybrid, Physical, Digital|placeholder=Select setting}}} | ||
|- | |||
! <div class="pt-3"><h2 style="color: magenta">DATE FOR EVENT ENTRY!</h2></div> | |||
|- | |||
! <div class="pt-3"><h5>Date</h5></div> | |||
|- | |||
| {{{field|Date|input type=date}}} | |||
|- | |- | ||
|} | |} |
Latest revision as of 09:51, 5 June 2024
__NOTITLE__
SOFTWEAR
[Nr.]
Title
Type
⤢ a directory that gathers, stacks and links practices that work with, through and beyond (digital) fashion […]
LATEST UPDATE 20.11.2024
Add a new entry to the index!