Calendar: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Main| | [[Main| ⟨ back to Softwear Directory]] | ||
== the Softwear Calendar == | |||
A public calendar: a continuously growing collection of events, opportunities, and meeting spaces gathered from many corners of the internet and shared forward. The calendar is intentionally cross-disciplinary and not restricted by geography or timezone. Physical, remote, and hybrid formats coexist here. You'll find exhibitions alongside workshops, book launches next to conferences, reading groups next to open calls, and public programs next to experimental gatherings. Think of it as a collective agenda, a public bookmark folder, or a lightly curated map of things happening across multiple communities at once. | |||
From my archive pile to yours. | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:60%;" | |||
! How can I browse the calendar? | |||
|- | |||
| | |||
Subscribing adds the calendar to your preferred calendar application and keeps it updated automatically. | |||
New events will appear as they are added, without requiring you to revisit the website. | |||
Because the calendar contains events from many regions, formats, and timezones, your calendar application will automatically display times according to your local timezone. | |||
A | '''A Note on Frequency''' | ||
Some weeks are dense. Others are quieter. | |||
The calendar grows according to submissions, discoveries, recommendations, and whatever happens to surface through the ongoing process of collecting. | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:60%;" | |||
! Submissions | |||
|- | |||
| | |||
The calendar is open for submissions. | |||
If you're organizing an event, workshop, exhibition, launch, open call, public program, reading group, gathering, or another participatory format, feel free to send it over. | |||
Physical, remote, and hybrid formats are all welcome. | |||
The main criterion is simple: does it create a space for people to meet, participate, learn, exchange, gather, or otherwise encounter one another? | |||
If yes, I'd love to hear about it. | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width: | {| class="mw-collapsible mw-collapsed wikitable" style="width:60%;" | ||
! | ! Credits | ||
|- | |- | ||
| | | | ||
This calendar | |||
This project owes a special debt to PoetiCal, an experimental collaborative publication delivered through a calendar format, created by Javier Arce. PoetiCal demonstrated that calendars can function not only as scheduling tools but also as publishing infrastructures and spaces for collective participation. This project takes inspiration from that spirit while focusing on public events, gatherings, and opportunities. | |||
|} | |} | ||
== Test 3 == | == Test 3 == | ||
<div class="mw-collapsible mw-collapsed" | <div class="mw-collapsible mw-collapsed" style="width:50%; | ||
data-expandtext=" | data-expandtext="??????" | ||
data-collapsetext="fold"> | data-collapsetext="fold"> | ||
'''What is this?''' | '''What is this?''' | ||
| Line 42: | Line 54: | ||
</div> | </div> | ||
<div class="mw-collapsible mw-collapsed" | <div class="mw-collapsible mw-collapsed" style="width:50%; | ||
data-expandtext="How do I install it?" | data-expandtext="How do I install it?" | ||
data-collapsetext="hide"> | data-collapsetext="hide"> | ||
Revision as of 14:26, 10 June 2026
the Softwear Calendar
A public calendar: a continuously growing collection of events, opportunities, and meeting spaces gathered from many corners of the internet and shared forward. The calendar is intentionally cross-disciplinary and not restricted by geography or timezone. Physical, remote, and hybrid formats coexist here. You'll find exhibitions alongside workshops, book launches next to conferences, reading groups next to open calls, and public programs next to experimental gatherings. Think of it as a collective agenda, a public bookmark folder, or a lightly curated map of things happening across multiple communities at once. From my archive pile to yours.
| How can I browse the calendar? |
|---|
|
Subscribing adds the calendar to your preferred calendar application and keeps it updated automatically. New events will appear as they are added, without requiring you to revisit the website. Because the calendar contains events from many regions, formats, and timezones, your calendar application will automatically display times according to your local timezone. A Note on Frequency Some weeks are dense. Others are quieter. The calendar grows according to submissions, discoveries, recommendations, and whatever happens to surface through the ongoing process of collecting. |
| Submissions |
|---|
|
The calendar is open for submissions. If you're organizing an event, workshop, exhibition, launch, open call, public program, reading group, gathering, or another participatory format, feel free to send it over. Physical, remote, and hybrid formats are all welcome. The main criterion is simple: does it create a space for people to meet, participate, learn, exchange, gather, or otherwise encounter one another? If yes, I'd love to hear about it. |
| Credits |
|---|
|
This project owes a special debt to PoetiCal, an experimental collaborative publication delivered through a calendar format, created by Javier Arce. PoetiCal demonstrated that calendars can function not only as scheduling tools but also as publishing infrastructures and spaces for collective participation. This project takes inspiration from that spirit while focusing on public events, gatherings, and opportunities. |
Test 3
What is this?
A public calendar of events, workshops, exhibitions, launches, and open calls.
How do I subscribe & install it? A public calendar of events, workshops, exhibitions, launches, and open calls.